Parcel 25-2N-28-0000-0002-0010
Owners
464069 STATE ROAD 200
YULEE, FL 32097
Parcel Summary
Situs Address | 464069 SR 200 |
---|---|
Use Code | 7100: CHURCHES |
Tax District | 4: Nassau County |
Acreage | 9.5900 |
Section | 25 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | None |
Lineage | Split from 25-2N-28-0000-0002-0010 |
Short Legal
OR 142 PG 578(EX R/W IN OR 212/200)
ESMT OR 1465/471, OR 2654-309
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $2,088,700 |
(+) Improved Value | $4,561,192 |
(=) Market Value | $6,649,892 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $6,068,693 |
(=) County Taxable Value | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, @ 464069 SR200, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
15948 | 1974 | $2,208,953 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 21 | STONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 17.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 12.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 2, Section # 1, @ 96100 CESSNA DRIVE, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2277 | 1974 | $226,073 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 3, Section # 1, @ 464067 SR200, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
23082 | 1975 | $1,558,115 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 12.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 10.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 2. | 2. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 4, Section # 1, @ 464059 SR200, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1884 | 1998 | $313,314 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 04 | C ABOVE GD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 3.00 | |
FR | Frame | 01 | TYP WD |
SH | Story Height | 16.00 | |
RMS | RMS | 9.00 | |
STR | Stories | 1. | 1. |
Building # 5, Section # 1, 125738, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1135 | 2000 | $115,405 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0803 | ASPHALT C | 74503.00 | $2.00 | 1980 | 50% | $74,503 | ||
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1980 | 44% | $1,540 | ||
0810 | CONCRETE A | 20 | 13 | 260.00 | $6.50 | 1992 | 62% | $1,048 |
0810 | CONCRETE A | 282.00 | $6.50 | 1996 | 70% | $1,283 | ||
0351 | CARPORT MTL | 21 | 21 | 441.00 | $10.00 | 1997 | 20% | $882 |
0421 | CL FNC 3' | 300.00 | $4.00 | 1997 | 39% | $468 | ||
0101 | COM B-B-Q | 1.00 | $4,500.00 | 1997 | 20% | $900 | ||
0418 | EXHST FAN | 2.00 | $400.00 | 1997 | 20% | $160 | ||
0681 | POLE SHED MTL | 12 | 12 | 144.00 | $15.00 | 1998 | 25% | $540 |
0423 | CL FNC 5' | 146.00 | $6.85 | 1998 | 42% | $420 | ||
0424 | CL FNC 6' | 161.00 | $20.00 | 1998 | 42% | $1,352 | ||
0425 | CL FNC 8' | 242.00 | $10.65 | 1998 | 42% | $1,082 | ||
0463 | FENCE GATE | 1.00 | $300.00 | 1997 | 39% | $117 | ||
0940 | SHEDS/PORT | 14 | 12 | 168.00 | $30.00 | 1997 | 20% | $1,008 |
0351 | CARPORT MTL | 20 | 18 | 360.00 | $10.00 | 1998 | 20% | $720 |
0803 | ASPHALT C | 5410.00 | $2.00 | 1998 | 50% | $5,410 | ||
0505 | FLAGPOLE A | 30.00 | $50.00 | 2000 | 20% | $300 | ||
0812 | CONCRETE C | 1163.00 | $4.00 | 1996 | 70% | $3,256 | ||
0812 | CONCRETE C | 2262.00 | $4.00 | 1996 | 70% | $6,334 | ||
0811 | CONCRETE B | 722.00 | $5.20 | 1996 | 70% | $2,628 | ||
0972 | ST LGHT UN | 3.00 | $2,530.00 | 1996 | 39% | $2,960 | ||
0975 | ST LT/ARM | 3.00 | $500.00 | 1996 | 39% | $585 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.